Platform | Free Plan | Team Plan | Enterprise Plan |
---|---|---|---|
Scripts | Mulitple req/ex | Multiple req/ex | Multiple req/ex |
Events | 1 req/call | 1 req/call | 1 req/call |
Usage | |||
Projects | 1 Project | Unlimited | Unlimted |
Teams | 1 Team | 1 Team | Unlimited |
Workspaces | 1 Workspace | 1 Workspace | Unlimited |
Seats | Unlimited | Unlimited | Unlimited |
Billing | |||
Monthly Requests | 10,000 requests | 2.5 million requests | 30 million requests |
Price | - | $146/mo | Contact Sales |
Additional Requests | - | $0.00001/request | $0.00001/request |
Payment method | - | Credit Card & Invoice | Credit Card & Invoice |
Contract Length | - | Monthly | Annual or Monthly |
Support | |||
Support Tickets | |||
Documentation | |||
Uptime SLA | |||
Dedicated Support | - | - | Available |
Live chat & video calls | - | - | Available |
Custome Success Manager | - | - | Available |
Security | |||
Identity management | |||
Single Sign-on | |||
Multi-factor authentication |